
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-16T06:14:05Z | - |
| dc.date.available | 2018-01-16T06:14:05Z | - |
| dc.date.issued | 2015-06-02 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/631 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 46p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Generation system | en_US |
| dc.title | Automatic generation control of a distributed generation system using classical controllers | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Choudhury, P. K. | - |
| dc.creator.researcher | Konwar, Arnab Jyoti | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1206.pdf | 175.36 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract_1206.pdf | 28.28 kB | Adobe PDF | ![]() View/Open | |
| 03_cert_decn_ack_1206.pdf | 576.09 kB | Adobe PDF | ![]() View/Open | |
| 04_abbre_fig_tab_cont_1206.pdf | 124.43 kB | Adobe PDF | ![]() View/Open | |
| 05_main chapters_1206.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



