
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/633Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-16T07:15:44Z | - |
| dc.date.available | 2018-01-16T07:15:44Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/633 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Biodiesel | en_US |
| dc.title | Biodiesel production from mixture of some non-edible plant oils and performance analysis in IC engine | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | kataki, Rupam | - |
| dc.creator.researcher | Shyam, Biswajit | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1215.pdf | Title | 16.24 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1215.pdf | Abstract | 20.85 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1215.pdf | Certificate, Declaration and Acknowledgement | 63.95 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1215.pdf | List of Contents, Tables, Figures and Abbreviations | 32.61 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1215.pdf Restricted Access | Main Chapters and References | 2.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



