
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-17T05:31:32Z | - |
| dc.date.available | 2018-01-17T05:31:32Z | - |
| dc.date.issued | 2015-06-02 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/659 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 50p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Solar water heating systems | en_US |
| dc.title | Design and development of an in situ temperature controller for solar water heating systems | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Choudhury, P. K. | - |
| dc.creator.researcher | Basumatary, Swrangsat | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1310.pdf | Title | 176.81 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1310.pdf | Abstract | 44.25 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1310.pdf | Certificate, Declaration and Acknowledgement | 550 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1310.pdf | List of Contents, Tables, Figures and Abbreviations | 140.07 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1310.pdf Restricted Access | Main Chapters and References | 5.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



