Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-17T05:36:38Z | - |
dc.date.available | 2018-01-17T05:36:38Z | - |
dc.date.issued | 2010-05-10 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/660 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 53p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Biomass fired furnace | en_US |
dc.title | Design and development of loose biomass fired furnace with an aim to substitute fossil fuel in tea industry | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Baruah, D. C. | - |
dc.creator.researcher | Mahilary, Haradip Kumar | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1311.pdf | Title | 18.82 kB | Adobe PDF | View/Open |
02_abstract_1311.pdf | Abstract | 44.25 kB | Adobe PDF | View/Open |
03_cert_ack_1311.pdf | Certificate and Acknowledgement | 65.95 kB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1311.pdf | List of Contents, Tables, Figures and Abbreviations | 83.51 kB | Adobe PDF | View/Open |
05_main chapters_1311.pdf Restricted Access | Main Chapters and References | 2.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.