
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-17T07:06:47Z | - |
| dc.date.available | 2018-01-17T07:06:47Z | - |
| dc.date.issued | 2015-06-02 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/671 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 40p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Microbial fuel cell | en_US |
| dc.title | Development of microbial fuel cell using biowastes | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Deka, Dhanapati | - |
| dc.creator.researcher | Phukan, Shekhar Jyoti | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1368.pdf | Title | 169.11 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1368.pdf | Abstract | 16.76 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1368.pdf | Certificate, Declaration and Acknowledgement | 428.93 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1368.pdf | List of Contents, Tables, Figures | 136.25 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1368.pdf Restricted Access | Main Chapters and References | 7.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



