
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T05:16:09Z | - |
| dc.date.available | 2018-01-18T05:16:09Z | - |
| dc.date.issued | 2012-05-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/677 | - |
| dc.description.abstract | Not available | en_US |
| dc.format.extent | 48p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Sociology | en_US |
| dc.title | Educational choices of muslim families of Gobindapur area of goalpara district: a gender analysis | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Goswami, Nirmali | - |
| dc.creator.researcher | Islam, Begum Zareefa | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1393.pdf | Title Page | 161.53 kB | Adobe PDF | ![]() View/Open |
| 02_cert_ack_1393.pdf | Certificate, Acknowledgement | 421.6 kB | Adobe PDF | ![]() View/Open |
| 03_cont_teb_1393.pdf | Table of content and tables | 29.68 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1393.pdf Restricted Access | Main Chapters, References and Annexure | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


