Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-18T06:40:30Z | - |
dc.date.available | 2018-01-18T06:40:30Z | - |
dc.date.issued | 2012-05-05 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/682 | - |
dc.description.abstract | Not available | en_US |
dc.format.extent | 61p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Sociology | en_US |
dc.subject | Primary Health Center | en_US |
dc.title | Functioning of Primary Health Centers of Assam: (A case study of Panchmile New Primary Health Centre, Tezpur) | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Sumesh, S.S | - |
dc.creator.researcher | Saikia, Kishor | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1476.pdf | Title Page | 154.06 kB | Adobe PDF | View/Open |
02_cert_ack_1476.pdf | Certificate, Acknowledgement | 425.69 kB | Adobe PDF | View/Open |
03_cont_1476.pdf | Table of content | 12.45 kB | Adobe PDF | View/Open |
04_main_chapters_1476.pdf Restricted Access | Main Chapters, References and Appendix | 2.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.