
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T07:07:14Z | - |
| dc.date.available | 2018-01-18T07:07:14Z | - |
| dc.date.issued | 2015-05-27 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/685 | - |
| dc.description.abstract | Not available | en_US |
| dc.format.extent | 31p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Sociology | en_US |
| dc.title | Gendered pattern of students' composition: a case study of a private school and a government school in the rural areas of Napaam and Panchmile of Sonitpur District | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Goswami, Nirmali | - |
| dc.creator.researcher | Kalita, Karabi | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1479.pdf | Title Page | 183.2 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1479.pdf | Certificate, Declaration, Acknowledgement | 546.24 kB | Adobe PDF | ![]() View/Open |
| 03_cont_1479.pdf | Table of content | 18.37 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1479.pdf Restricted Access | Main Chapters, References and Appendix | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


