
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/690| Title: | Domestic energy utilization pattern and forecasting future energy demands in some selected rural areas of Sonitpur district of Assam |
| Researcher: | Chetia, Smritirekha |
| Guides: | Baruah, D. C. |
| Keywords: | Energy Technology;Energy utilization pattern |
| Award Date: | May-2010 |
| Publisher: | Tezpur University |
| Upload Date: | 18-Jan-2018 |
| Abstract: | Available |
| Pagination: | 53p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/690 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1386.pdf | Title | 234.07 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1386.pdf | Abstract | 80.69 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1386.pdf | Certificate, Declaration and Acknowledgement | 251.48 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1386.pdf | List of Contents, Tables, Figures and Abbreviations | 98.23 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1386.pdf Restricted Access | Main Chapters and References | 5.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



