
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T09:29:12Z | - |
| dc.date.available | 2018-01-18T09:29:12Z | - |
| dc.date.issued | 2010-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/690 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 53p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Energy utilization pattern | en_US |
| dc.title | Domestic energy utilization pattern and forecasting future energy demands in some selected rural areas of Sonitpur district of Assam | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Baruah, D. C. | - |
| dc.creator.researcher | Chetia, Smritirekha | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1386.pdf | Title | 234.07 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1386.pdf | Abstract | 80.69 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1386.pdf | Certificate, Declaration and Acknowledgement | 251.48 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1386.pdf | List of Contents, Tables, Figures and Abbreviations | 98.23 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1386.pdf Restricted Access | Main Chapters and References | 5.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



