Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-18T09:35:59Z | - |
dc.date.available | 2018-01-18T09:35:59Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/691 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 88p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Photovoltaic | en_US |
dc.title | Effect of dust, shading and mismatch on photovoltaic module performance | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mahapatra, Sadhan | - |
dc.creator.researcher | Buragohain, Sukanya | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1395.pdf | Title | 162.02 kB | Adobe PDF | View/Open |
02_abstract_1395.pdf | Abstract | 40 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1395.pdf | Certificate, Declaration and Acknowledgement | 465.83 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1395.pdf | List of Contents, Tables, Figures and Abbreviations | 278.61 kB | Adobe PDF | View/Open |
05_main chapters_1395.pdf Restricted Access | Main Chapters and References | 16.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.