Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/691
Title: | Effect of dust, shading and mismatch on photovoltaic module performance |
Researcher: | Buragohain, Sukanya |
Guides: | Mahapatra, Sadhan |
Keywords: | Energy Technology;Photovoltaic |
Award Date: | 1-Jun-2015 |
Publisher: | Tezpur University |
Upload Date: | 18-Jan-2018 |
Abstract: | Available |
Pagination: | 88p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/691 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1395.pdf | Title | 162.02 kB | Adobe PDF | View/Open |
02_abstract_1395.pdf | Abstract | 40 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1395.pdf | Certificate, Declaration and Acknowledgement | 465.83 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1395.pdf | List of Contents, Tables, Figures and Abbreviations | 278.61 kB | Adobe PDF | View/Open |
05_main chapters_1395.pdf Restricted Access | Main Chapters and References | 16.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.