
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T10:06:56Z | - |
| dc.date.available | 2018-01-18T10:06:56Z | - |
| dc.date.issued | 2010-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/695 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 83p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.title | Energy conservation opportunities in residential areas of Tezpur University | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Deka, Dhanapati | - |
| dc.creator.researcher | Devi, Paonam Shantibala | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1420.pdf | Title | 207.26 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1420.pdf | Abstract | 39.76 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1420.pdf | Certificate, Declaration and Acknowledgement | 89.48 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1420.pdf | List of Contents, Tables, Figures and Abbreviations | 145.01 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1420.pdf Restricted Access | Main Chapters and References | 9.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



