Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/696
Title: | Energy consumption pattern and preferential choice survey: a case study of two villages under Barpeta district in Assam |
Researcher: | Pathak, Manasjyoti |
Guides: | kataki, Rupam |
Keywords: | Energy Technology |
Award Date: | Jun-2015 |
Publisher: | Tezpur University |
Upload Date: | 18-Jan-2018 |
Abstract: | Available |
Pagination: | 45p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/696 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1421.pdf | Title | 182.69 kB | Adobe PDF | View/Open |
02_abstract_1421.pdf | Abstract | 63.2 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1421.pdf | Certificate, Declaration and Acknowledgement | 427.28 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1421.pdf | List of Contents, Tables, Figures and Abbreviations | 85.3 kB | Adobe PDF | View/Open |
05_main chapters_1421.pdf Restricted Access | Main Chapters and References | 4.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.