Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-18T10:19:24Z | - |
dc.date.available | 2018-01-18T10:19:24Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/697 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 92p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.title | Energy performance index of tea processing units of Assam | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mahapatra, Sadhan | - |
dc.creator.researcher | Rajbanshi, Dhanamani | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1424.pdf | Title | 158.45 kB | Adobe PDF | View/Open |
02_abstract_1424.pdf | Abstract | 62.76 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1424.pdf | Certificate, Declaration and Acknowledgement | 432 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1424.pdf | List of Contents, Tables, Figures and Abbreviations | 160.93 kB | Adobe PDF | View/Open |
05_main chapters_1424.pdf Restricted Access | Main Chapters and References | 14.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.