
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/697| Title: | Energy performance index of tea processing units of Assam |
| Researcher: | Rajbanshi, Dhanamani |
| Guides: | Mahapatra, Sadhan |
| Keywords: | Energy Technology |
| Award Date: | 1-Jun-2015 |
| Publisher: | Tezpur University |
| Upload Date: | 18-Jan-2018 |
| Abstract: | Available |
| Pagination: | 92p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/697 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1424.pdf | Title | 158.45 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1424.pdf | Abstract | 62.76 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1424.pdf | Certificate, Declaration and Acknowledgement | 432 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1424.pdf | List of Contents, Tables, Figures and Abbreviations | 160.93 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1424.pdf Restricted Access | Main Chapters and References | 14.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



