
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T10:24:59Z | - |
| dc.date.available | 2018-01-18T10:24:59Z | - |
| dc.date.issued | 2013-06-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/698 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 88p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Micro grid | en_US |
| dc.title | Establishment of smart micro grid at solar energy centre | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Bora, Neelam | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1430.pdf | Title | 165.29 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1430.pdf | Abstract | 42.23 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1430.pdf | Certificate, Declaration and Acknowledgement | 468.2 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1430.pdf | List of Contents, Tables, Figures and Abbreviations | 99.46 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1430.pdf Restricted Access | Main Chapters and References | 18.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



