
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-18T10:37:33Z | - |
| dc.date.available | 2018-01-18T10:37:33Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/700 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 68p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Diesel engine | en_US |
| dc.title | Evaluation of characteristics of Thevetia peruviana biodiesel and performance analysis In direct injection diesel engine | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | kataki, Rupam | - |
| dc.creator.researcher | Sut, Debashis | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1433.pdf | Title | 214.45 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1433.pdf | Abstract | 36.66 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1433.pdf | Certificate, Declaration and Acknowledgement | 438.15 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1433.pdf | List of Contents, Tables, Figures and Abbreviations | 100.45 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1433.pdf Restricted Access | Main Chapters and References | 5.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



