Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/701
Title: | Experimental and computational study on flow over stepped spillways |
Researcher: | Medhi, Bhaskar Jyoti |
Guides: | Mahapatra, Sadhan |
Keywords: | Energy Technology |
Award Date: | Jun-2012 |
Publisher: | Tezpur University |
Upload Date: | 18-Jan-2018 |
Abstract: | Available |
Pagination: | 50p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/701 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1435.pdf | Title | 166.61 kB | Adobe PDF | View/Open |
02_abstract_1435.pdf | Abstract | 60.29 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1435.pdf | Certificate, Declaration and Acknowledgement | 534.84 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1435.pdf | List of Contents, Tables, Figures and Abbreviations | 125.13 kB | Adobe PDF | View/Open |
05_main chapters_1435.pdf Restricted Access | Main Chapters and References | 5.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.