Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-18T10:56:05Z | - |
dc.date.available | 2018-01-18T10:56:05Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/703 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 63p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Biogas power system | en_US |
dc.subject | Solar power system | en_US |
dc.title | Feasibility study of biogas / solar hybrid power system for dairy farm community in Patharughat, Assam by using homer | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Choudhury, P. K. | - |
dc.creator.researcher | Phangcho, Longchap Kiri | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1447.pdf | Title | 190.8 kB | Adobe PDF | View/Open |
02_abstract_1447.pdf | Abstract | 48.34 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1447.pdf | Certificate, Declaration and Acknowledgement | 430.59 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1447.pdf | List of Contents, Tables, Figures and Abbreviations | 73.05 kB | Adobe PDF | View/Open |
05_main chapters_1447.pdf Restricted Access | Main Chapters and References | 12.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.