
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-29T04:29:21Z | - |
| dc.date.available | 2018-01-29T04:29:21Z | - |
| dc.date.issued | 2011-05-10 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/752 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 99p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Energy conservation | en_US |
| dc.title | Field investigation on energy conservation opportunities in selected industries & government establishment | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Deka, Dhanapati | - |
| dc.creator.researcher | Kalita, Dipankar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1452.pdf | Title | 30.93 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1452.pdf | Abstract | 49.27 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1452.pdf | Certificate, Declaration and Acknowledgement | 135.91 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1452.pdf | List of Contents, Tables, Figures and Abbreviations | 108.14 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1452.pdf Restricted Access | Main Chapters and References | 4.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



