Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/757
Title: | Household fuel wood consumption pattern in Assam, fuel wood characterization and strategies for fuel wood sustainability |
Researcher: | Sengupta, Rana |
Guides: | Kataki, Rupam |
Keywords: | Energy Technology |
Award Date: | Jun-2012 |
Publisher: | Tezpur University |
Upload Date: | 29-Jan-2018 |
Abstract: | Available |
Pagination: | 52p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/757 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1501.pdf | Title | 205.02 kB | Adobe PDF | View/Open |
02_abstract_1501.pdf | Abstract | 30.51 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1501.pdf | Certificate, Declaration and Acknowledgement | 436.94 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1501.pdf | List of Contents, Tables, Figures and Abbreviations | 87.03 kB | Adobe PDF | View/Open |
05_main chapters_1501.pdf Restricted Access | Main Chapters and References | 3.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.