Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/762
Title: | Investigation of effect of distributor plate on bed hydrodynamics and heat transfer characteristics in a CFB riser |
Researcher: | Gogoi, Rajib Kr. |
Guides: | Kalita, Pankaj |
Keywords: | Energy Technology;Heat transfer |
Award Date: | May-2014 |
Publisher: | Tezpur University |
Upload Date: | 29-Jan-2018 |
Abstract: | Abstract |
Pagination: | 46p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/762 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1525.pdf | Title | 175.14 kB | Adobe PDF | View/Open |
02_abstract_1525.pdf | Abstract | 40.76 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1525.pdf | Certificate, Declaration and Acknowledgement | 545.76 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1525.pdf | List of Contents, Tables, Figures and Abbreviations | 141.85 kB | Adobe PDF | View/Open |
05_main chapters_1525.pdf Restricted Access | Main Chapters and References | 4.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.