
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/763| Title: | Investigation of energy consumption patterns to assess the energy saving potentiality in CTC machines used in tea industry |
| Researcher: | Singh, Sarungbam Romeo |
| Guides: | Kalita, Pankaj |
| Keywords: | Energy Technology;Tea industry |
| Award Date: | May-2014 |
| Publisher: | Tezpur University |
| Upload Date: | 29-Jan-2018 |
| Abstract: | Available |
| Pagination: | 66p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/763 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1526.pdf | Title | 183.4 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1526.pdf | Abstract | 58.7 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1526.pdf | Certificate, Declaration and Acknowledgement | 470.44 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1526.pdf | List of Contents, Tables, Figures and Abbreviations | 171.62 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1526.pdf Restricted Access | Main Chapters and References | 8.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



