
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-29T09:16:44Z | - |
| dc.date.available | 2018-01-29T09:16:44Z | - |
| dc.date.issued | 2013-06-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/766 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 43p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Biogas | en_US |
| dc.title | Investigation of the utilization of solid fraction of biogas slurry as fuel | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Baruah, D. C. | - |
| dc.creator.researcher | Das, Pranjal | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1531.pdf | Title | 197.66 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1531.pdf | Abstract | 62.29 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1531.pdf | Certificate, Declaration and Acknowledgement | 404.2 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1531.pdf | List of Contents, Tables, Figures and Abbreviations | 73.54 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1531.pdf Restricted Access | Main Chapters and References | 5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



