
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-29T10:35:52Z | - |
| dc.date.available | 2018-01-29T10:35:52Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/775 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 69p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Solar lighting | en_US |
| dc.title | Performance assessment of solar home lighting systems installed in Assam and its impact on rural livelihood | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Barman, Mayur | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1653.pdf | Title | 174.81 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1653.pdf | Abstract | 68.02 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1653.pdf | Certificate, Declaration and Acknowledgement | 442.85 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1653.pdf | List of Contents, Tables, Figures and Abbreviations | 126.89 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1653.pdf Restricted Access | Main Chapters and References | 8.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



