Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/778
Title: | Performance parameters and their dependence on different climatic and operational variables for a 1 KW off-grid power plant in North-East India |
Researcher: | Singh, Gurjit |
Guides: | Samdarshi, S. K. |
Keywords: | Energy Technology |
Award Date: | Jun-2013 |
Publisher: | Tezpur University |
Upload Date: | 30-Jan-2018 |
Abstract: | Available |
Pagination: | 58p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/778 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1657.pdf | Title | 234.63 kB | Adobe PDF | View/Open |
02_abstract_1657.pdf | Abstract | 35.86 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1657.pdf | Certificate, Declaration and Acknowledgement | 446.78 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1657.pdf | List of Contents, Tables and Figures | 141.47 kB | Adobe PDF | View/Open |
05_main chapters_1657.pdf Restricted Access | Main Chapters and References | 9.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.