Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-30T04:23:39Z | - |
dc.date.available | 2018-01-30T04:23:39Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/780 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 79p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Activated carbon | en_US |
dc.title | Preparation and characterization of activated carbon from NER bamboo and coal using microwave energy | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | kataki, Rupam | - |
dc.creator.researcher | Das, Subhajit | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1675.pdf | Title | 199.99 kB | Adobe PDF | View/Open |
02_abstract_1675.pdf | Abstract | 48.76 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1675.pdf | Certificate, Declaration and Acknowledgement | 463.94 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1675.pdf | List of Contents, Tables and Figures | 136.86 kB | Adobe PDF | View/Open |
05_main chapters_1675.pdf Restricted Access | Main Chapters and References | 4.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.