Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-30T05:07:09Z | - |
dc.date.available | 2018-01-30T05:07:09Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/786 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 50p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Photovoltaic | en_US |
dc.title | Solar radiation resource assessment for photovoltaic based rural electrification at North-East India | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mahapatra, Sadhan | - |
dc.creator.researcher | Neog, Sidhartha Kayshap | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1751.pdf | Title | 187.75 kB | Adobe PDF | View/Open |
02_abstract_1751.pdf | Abstract | 48.11 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1751.pdf | Certificate, Declaration and Acknowledgement | 505.8 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1751.pdf | List of Contents, Tables and Figures | 112.61 kB | Adobe PDF | View/Open |
05_main chapters_1751.pdf Restricted Access | Main Chapters and References | 5.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.