Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-30T05:44:36Z | - |
dc.date.available | 2018-01-30T05:44:36Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/791 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 49p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.title | Synthesis and characterisation of metal-TiO2 photocatalyst for visible light photocatalytic water splitting | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Samdarshi, S. K. | - |
dc.creator.researcher | Bharali, Sunny | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1814.pdf | Title | 189.33 kB | Adobe PDF | View/Open |
02_abstract_1814.pdf | Abstract | 33.83 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1814.pdf | Certificate, Declaration and Acknowledgement | 549.34 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1814.pdf | List of Contents, Tables and Figures | 57.84 kB | Adobe PDF | View/Open |
05_main chapters_1814.pdf Restricted Access | Main Chapters and References | 4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.