Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-30T06:05:17Z | - |
dc.date.available | 2018-01-30T06:05:17Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/794 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 64p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Solar cell | en_US |
dc.title | Synthesis of Ce doped TiO2 thin films and characterization of the optical and electrical properties for solar cell applications | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Deka, Dhanapati | - |
dc.creator.researcher | Jayswal, Vijay Kumar | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1834.pdf | Title | 190.1 kB | Adobe PDF | View/Open |
02_abstract_1834.pdf | Abstract | 39.34 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1834.pdf | Certificate, Declaration and Acknowledgement | 510.47 kB | Adobe PDF | View/Open |
04_cont_fig_tab_1834.pdf | List of Contents, Tables and Figures | 113.81 kB | Adobe PDF | View/Open |
05_main chapters_1834.pdf Restricted Access | Main Chapters and References | 7.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.