
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-30T06:33:25Z | - |
| dc.date.available | 2018-01-30T06:33:25Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/797 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 68p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.title | Techno-socio-economic evaluation of solar mobile charging facilities | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Singh, Satinderpal | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1840.pdf | Title | 172.63 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1840.pdf | Abstract | 58.45 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1840.pdf | Certificate, Declaration and Acknowledgement | 347.33 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1840.pdf | List of Contents, Tables and Figures | 88.44 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1840.pdf Restricted Access | Main Chapters and References | 5.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



