
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/803| Title: | Thermal energy performance analysis in tea processing unit |
| Researcher: | Das, Palash Paran |
| Guides: | Mahapatra, Sadhan |
| Keywords: | Energy Technology;Tea industry |
| Award Date: | Jun-2013 |
| Publisher: | Tezpur University |
| Upload Date: | 30-Jan-2018 |
| Abstract: | Available |
| Pagination: | 62p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/803 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1862.pdf | Title | 174.16 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1862.pdf | Abstract | 49.37 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1862.pdf | Certificate, Declaration and Acknowledgement | 444 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1862.pdf | List of Contents, Tables and Figures | 72.68 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1862.pdf Restricted Access | Main Chapters and References | 6.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



