
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/806| Title: | Thermo-chemical valorization of aquatic biomass to bio-oil and byproduct utilization as adsorbent of metal ions |
| Researcher: | Deka, Shantanu |
| Guides: | kataki, Rupam |
| Keywords: | Energy Technology;Biomass |
| Award Date: | Jun-2015 |
| Publisher: | Tezpur University |
| Upload Date: | 30-Jan-2018 |
| Abstract: | Available |
| Pagination: | 60p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/806 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1868.pdf | Title | 187.6 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1868.pdf | Abstract | 31.08 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1868.pdf | Certificate, Declaration and Acknowledgement | 540.7 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1868.pdf | List of Contents, Tables and Figures | 115.99 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1868.pdf Restricted Access | Main Chapters and References | 6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



