
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-30T08:57:32Z | - |
| dc.date.available | 2018-01-30T08:57:32Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/806 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 60p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Biomass | en_US |
| dc.title | Thermo-chemical valorization of aquatic biomass to bio-oil and byproduct utilization as adsorbent of metal ions | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | kataki, Rupam | - |
| dc.creator.researcher | Deka, Shantanu | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1868.pdf | Title | 187.6 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1868.pdf | Abstract | 31.08 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1868.pdf | Certificate, Declaration and Acknowledgement | 540.7 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1868.pdf | List of Contents, Tables and Figures | 115.99 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1868.pdf Restricted Access | Main Chapters and References | 6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



