
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-30T09:04:59Z | - |
| dc.date.available | 2018-01-30T09:04:59Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/807 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 75p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Biomass | en_US |
| dc.title | Thermo-chemical valorization of waste biomass to biochar, its characterization and application as soil amendment | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | kataki, Rupam | - |
| dc.creator.researcher | Dutta, Arun Jyoti | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1869.pdf | Title | 187.94 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1869.pdf | Abstract | 40.66 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1869.pdf | Certificate, Declaration and Acknowledgement | 580.33 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1869.pdf | List of Contents, Tables and Figures | 103.09 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1869.pdf Restricted Access | Main Chapters and References | 7.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



