
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-30T09:20:22Z | - |
| dc.date.available | 2018-01-30T09:20:22Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/809 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 81p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Biomass | en_US |
| dc.title | Thermodynamic optimization of biomass gasification and coal- biomass cogasification process: an extensive parametric study by using non-stoichiometric equilibrium modeling | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Sarkar, Pranay Kumar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1871.pdf | Title | 199.76 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1871.pdf | Abstract | 102.51 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1871.pdf | Certificate, Declaration and Acknowledgement | 458.55 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1871.pdf | List of Contents, Tables and Figures | 238.33 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1871.pdf Restricted Access | Main Chapters and References | 10.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



