Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 85
Upload Date | Award Date | Title | Researcher | Guide(s) |
25-Jun-2019 | 29-Nov-2005 | Synthesis and characterization of P(VDF-HFP)-LiClO4 based polymer electrolyte | Neog, Pranjal | Kumar, Ashok |
25-Jun-2019 | 25-May-2009 | Study of statistical distribution of craters on the surface of the moon | Baruah, Nomita | Sarma, Jayanta Kumar |
25-Jun-2019 | 12-Dec-2008 | Study of photorefractive properties of Semiconductor quantum dots by calculating their extinction coefficients utilizing the Beer Lambert's law | Paul, Himangshu | Choudhury, Amarjyoti |
19-Jun-2019 | 26-Nov-2007 | Study of Bragg’s diffraction pattern using acoustic-optic effect | Roy, Abani Kumar | Ahmed, Gazi A. |
14-Jun-2019 | 27-May-2008 | Studies of the uncertainty model of the electron | Pegu, Namita | Sarma, Jayanta Kumar |
14-Jun-2019 | 18-May-2001 | Recognition of octaves using microprocessor | Doley, Samir | Ahmed, Gazi A. |
14-Jun-2019 | 26-Nov-2007 | Study of Raman - Nath diffraction pattern using acousto-optic effect | Biswas, Subhra | Ahmed, Gazi A. |
14-Jun-2019 | 29-Nov-2005 | Properties of noble metallic nanoparticles aquarezia | Khandakar, Saidul Islam | Choudhury, Amarjyoti |
14-Jun-2019 | 2005 | Studies on electron spin | Ghosh, Sovan | Sarma, Jayanta Kumar |
14-Jun-2019 | 4-May-2007 | Preparation of magnetite nanoparticles for bio-medical applications | Thakuria, Pankaj | Joy, P. A. |
13-Jun-2019 | 2007 | Polyaniline and its application as luminescent devices | Bayan, Sayan | Kumar, Ashok |
13-Jun-2019 | 29-May-2007 | Photorefractive property of Dilute Magnetic Semiconductor Quantum Dot | Nath, Biplab | Deb, Pritam |
13-Jun-2019 | 28-Nov-2006 | Novel magneto optic properties of iron oxide nanoparticles | Hazarika, Barsha Rani | Deb, Pritam |
13-Jun-2019 | 27-May-2008 | Novel non linear kinetic analysis of solid state | Goswami, Bondita | Deb, Pritam |
13-Jun-2019 | 29-Nov-2005 | Monte Carlo simulation of photon propagation through scattering medium | Deka, Bidyut | Kumar, Ashok |
13-Jun-2019 | 28-Nov-2005 | Microwave microstrip antenna design and analysis | Sarmah, Debashis | Bhattacharya, Nidhi Saxena |
13-Jun-2019 | 2001 | Microprocessor based wire monitoring system | Doley, Samir | Ahmed, Gazi A. |
13-Jun-2019 | 26-Nov-2007 | Meson Structure Function | Singh, Umesh Kumar | Sarma, Jayanta Kumar |
13-Jun-2019 | 2001 | Measurement of the height of a peak of a hill and the distance of it from a flxed point by applying trigonometric method | Nath, Samiran | Sarma, Jayanta Kumar |
13-Jun-2019 | 11-Dec-2008 | Measurement of complex permeability of magnetic sample at microwave frequencies : development of new technique | Sarmah, Subhasish | Bhattacharya, Nidhi Saxena |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 85