Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 85
Upload Date | Award Date | Title | Researcher | Guide(s) |
12-Jun-2019 | 29-May-2007 | Studies on the magnetic moment of electron | Debnath, Nandita | Sarma, Jayanta Kumar |
12-Jun-2019 | 28-May-2007 | Magnetic and electrical property studies of Maghemite (γ-Fe2O3) nanopaticle heat treated at different temperatures and the synthesis of the novel magnetic nanobioconjugate | Bora, Debajeet Kumar | Deb, Pritam |
12-Jun-2019 | 28-Nov-2006 | Low frequency phenomena in strongly coupled dusty plasma | Doley, Himadri | Das, Nilakshi |
12-Jun-2019 | 28-Nov-2006 | Laser plasma interaction under parametric instability | Das, Masum | Das, Nilakshi |
12-Jun-2019 | 28-May-2007 | Iron oxide nanoparticles : a study on novel magnetic and optical properties | Hazarika, Abhijit | Deb, Pritam |
12-Jun-2019 | 2005 | Investigation of MIE scattering of spherical and non spherical particulates using a designed and fabricated detector array | Das, Tapash | Choudhury, Amarjyoti |
12-Jun-2019 | 2004 | Gluon distribution function from deuteron structure function at low-x | Nath, Bhaskar Jyoti | Sarma, Jayanta Kumar |
12-Jun-2019 | 27-Nov-2006 | Fabrication and study of temperature dependent parameter measurement system of semiconductor sample using pulsed laser | Haloi, Binita | Baruah, Kishor Kumar |
12-Jun-2019 | 14-Jun-2005 | Estimation of velocity and distances between various places by using GPS technique | Dutta, Devajyoti | Sarma, Jayanta Kumar |
12-Jun-2019 | 28-Nov-2005 | Electrochemical synthesis and characterization of Polyaniline doped with NaCIO4 | Karmakar, Tanuka | Kumar, Ashok |
12-Jun-2019 | 28-Nov-2005 | Effect of heat treatment temperature on Nickel Ferrite (NiFe2O4) nanoclusters | Das, Sukanta | Deb, Pritam |
12-Jun-2019 | 28-Nov-2005 | Dust-drift Instability in Plasmas | Shakil, Shakil Ahmed | Das, Nilakshi |
11-Jun-2019 | 11-Dec-2008 | Development of a technique to determine the complex permittivity at microwave frequencies | Choudhury, Bandita | Bhattacharya, Nidhi Saxena |
11-Jun-2019 | 27-May-2008 | Development of Fe doped NiO dilute magnetic semiconductor | Borah, Rublee | Deb, Pritam; Das, Narayan |
11-Jun-2019 | 25-May-2009 | Determination of the rotation period of the sun by observing the sunspot motion | Doley, Priyanka | Sarma, Jayanta Kumar |
11-Jun-2019 | 10-Dec-2008 | Determination of kinematical properties of Coronal Mass Ejection using the data images from Solar & Heliospheric Observatory Satellite (SOHO) and its relation with solar cycle | Baruah, Nomita | Sarma, Jayanta Kumar |
11-Jun-2019 | 2001 | Determination of accelaration due to gravity by a micro pendulum | Jamil, Begum Umme | - |
11-Jun-2019 | 26-Nov-2007 | Design study of an experimental setup to measure wavelength and temperature dependent verdet constant | loya, Marto | Baruah, Kishor Kumar |
11-Jun-2019 | 26-Nov-2007 | Design and fabrication of magnetically tunable resonator on ldpe/tio2/coni ferrite composite material developed to increase microwave power absorption capacity | Agarwal, Priyanka | Bhattacharya, Nidhi Saxena |
11-Jun-2019 | 10-Dec-2008 | Correlation of coronal mass ejection with solar sunspot cycle | Doley, Priyanka | Sarma, Jayanta Kumar |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 85