
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-31T04:20:03Z | - |
| dc.date.available | 2018-01-31T04:20:03Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/821 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 25p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | FP-Tree | en_US |
| dc.title | A comparative study on the FP-Tree based rule mining algorithm | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Nath, Bhabesh | - |
| dc.creator.researcher | Talukdar , Abhijeet | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1065.pdf | Title | 233.13 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1065.pdf | Abstract | 41.51 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1065.pdf | Certificate, Declaration and Acknowledgement | 775.35 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1065.pdf | List of Contents, Tables and Figures | 42.58 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1065.pdf Restricted Access | Main Chapters and References | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



