Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/827
Title: | A flow based anomaly detection system using entropy and holt-winters forecasting models |
Researcher: | Chelleng, Eliza |
Guides: | Nath, Sanghamitra |
Keywords: | Computer Science and Engineering;Holt-winter forecasting |
Award Date: | Jun-2012 |
Publisher: | Tezpur University |
Upload Date: | 31-Jan-2018 |
Abstract: | Available |
Pagination: | 46p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/827 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1074.pdf | Title | 283.82 kB | Adobe PDF | View/Open |
02_abstract_1074.pdf | Abstract | 25.87 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1074.pdf | Certificate, Declaration and Acknowledgement | 1.18 MB | Adobe PDF | View/Open |
04_cont_tab_fig_1074.pdf | List of Contents, Tables and Figures | 51.55 kB | Adobe PDF | View/Open |
05_main chapters_1074.pdf Restricted Access | Main Chapters and References | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.