
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-31T10:24:31Z | - |
| dc.date.available | 2018-01-31T10:24:31Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/847 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 27p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Gene expression | en_US |
| dc.title | A study on gene expression prediction from codon usage bias | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Satapathy, Siddhartha Sankar | - |
| dc.creator.researcher | Gupta, Siddhartha | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1122.pdf | Title | 188.2 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1122.pdf | Abstract | 35.05 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1122.pdf | Certificate, Declaration and Acknowledgement | 609.26 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1122.pdf | List of Contents, Tables and Figures | 41.27 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1122.pdf Restricted Access | Main Chapters and References | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



