
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-01T04:23:38Z | - |
| dc.date.available | 2018-02-01T04:23:38Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/859 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 43p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Neural network approach | en_US |
| dc.title | An automatic vehicle number plate detection and recognition using a neural network approach | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Saharia, Sarat | - |
| dc.creator.researcher | Das, Kaustav | - |
| dc.creator.researcher | Brahma, Ankit | - |
| dc.creator.researcher | Bairagi, Abhijit Konwar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1160.pdf | Title | 194.54 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1160.pdf | Abstract | 35.5 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1160.pdf | Certificate, Declaration and Acknowledgement | 915.63 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1160.pdf | List of Contents, Tables and Figures | 73.53 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1160.pdf Restricted Access | Main Chapters and References | 5.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



