Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 59
Upload Date | Award Date | Title | Researcher | Guide(s) |
16-May-2024 | 2024 | Discontinuous Galerkin Finite Element Methods for the Incompressible Fluid Flows | Ray, Kallol | Goswami, Deepjyoti |
13-May-2024 | 2024 | Contributions to Arithmetic Identities Involving Sums of Polygonal Numbers, n-color Partitions, Restricted Overpartitions and t-cores | Bandyopadhyay, Subhajit | Baruah, Nayandeep Deka |
28-Dec-2023 | 2023 | Non-commuting and generalized non-commuting graphs of finite groups and rings | Sharma, Monalisha | Nath, Rajat Kanti |
30-Nov-2023 | 2023 | Codes Correcting Periodic Types of Error Patterns Along with Weight Distribution and Error Decoding Probability | Haokip, Letminthang | Das, Pankaj Kumar |
19-Jun-2023 | 2023 | A study on IK-convergence and related Ideal Mappings and Ideal Sets in Topological Spaces | Sharmah, Ankur | Hazarika, Debajit |
19-Jun-2023 | 2023 | Certain graphs on finite groups and their properties | Bhowal, Parthajit | Nath, Rajat Kanti |
30-Mar-2023 | 2023 | Finite Element Analysis of a Linear Viscoelastic Fluid Flow Model: Oldroyd Model of Order One | Bir, Bikram | Goswami, Deepjyoti |
30-Mar-2023 | 2023 | Integer codes capable of correcting burst types of errors with erroneous decoding probability | Pokhrel, Nabin Kumar | Das, Pankaj Kumar |
14-Sep-2022 | Jun-2019 | A study on some aspects of fuzzy normed linear spaces and L-fuzzy metric spaces | Sharma, Mami | Hazarika, Debajit |
13-Sep-2022 | Dec-2017 | Discretization of certain univariate continuous distribution : properties and applications | Saikia, Krishna Ram | Borah, Munindra |
30-May-2022 | Dec-2018 | Arithmetic properties of a partition function, vanishing coefficients in infinite product expansions and relations between sums of squares and triangular numbers | Kaur, Mandeep | Baruah, Nayandeep Deka |
30-May-2022 | Dec-2018 | Exact Generating Functions and Congruences for Some Partition Functions | Begum, Nilufar Mana | Baruah, Nayandeep Deka |
30-May-2022 | Jun-2018 | Reducing and minimal reducing subspaces of the shift and pseudo shift operators | Gogoi, Pearl Sanchayeta | Hazarika, Munmun |
13-May-2022 | Jun-2018 | A Study on Certain Univariate Discrete Mixture Distributions | Hazarika, Junali | Borah, Munindra |
18-Feb-2019 | Aug-2017 | Estimation of parameters for some nonlinear growth models and their applications in forestry | Mahanta, Dimpal Jyoti | Borah, Munindra |
18-Feb-2019 | Aug-2017 | A statistical study on rainfall frequency analysis of north east India | Bora, Dhruba Jyoti | Borah, Munindra |
18-Feb-2019 | Aug-2017 | A study on certain mortality models for the projection of mortality in Assam | Saikia, Pallabi | Borah, Munindra |
18-Feb-2019 | Oct-2017 | A study on district level fertility of Hindus and Muslims in Assam | Borah, Sangeeta | Borah, Munindra |
18-Feb-2019 | May-2017 | A study on clean and nil clean properties of rings | Bhattacharyya, Jayanta | Basnet, Dhiren Kumar |
18-Feb-2019 | Sep-2015 | Congruences for some partition functions by using dissections of q-products and Ramanujan’s theta functions | Ahmed, Zakir | Baruah, Nayandeep Deka |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 59