Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 69
| Upload Date | Award Date | Title | Researcher | Guide(s) |
| 30-May-2022 | Dec-2018 | Exact Generating Functions and Congruences for Some Partition Functions | Begum, Nilufar Mana | Baruah, Nayandeep Deka |
| 30-May-2022 | Jun-2018 | Reducing and minimal reducing subspaces of the shift and pseudo shift operators | Gogoi, Pearl Sanchayeta | Hazarika, Munmun |
| 13-May-2022 | Jun-2018 | A Study on Certain Univariate Discrete Mixture Distributions | Hazarika, Junali | Borah, Munindra |
| 18-Feb-2019 | Aug-2017 | Estimation of parameters for some nonlinear growth models and their applications in forestry | Mahanta, Dimpal Jyoti | Borah, Munindra |
| 18-Feb-2019 | Aug-2017 | A statistical study on rainfall frequency analysis of north east India | Bora, Dhruba Jyoti | Borah, Munindra |
| 18-Feb-2019 | Aug-2017 | A study on certain mortality models for the projection of mortality in Assam | Saikia, Pallabi | Borah, Munindra |
| 18-Feb-2019 | Oct-2017 | A study on district level fertility of Hindus and Muslims in Assam | Borah, Sangeeta | Borah, Munindra |
| 18-Feb-2019 | May-2017 | A study on clean and nil clean properties of rings | Bhattacharyya, Jayanta | Basnet, Dhiren Kumar |
| 18-Feb-2019 | Sep-2015 | Congruences for some partition functions by using dissections of q-products and Ramanujan’s theta functions | Ahmed, Zakir | Baruah, Nayandeep Deka |
| 31-May-2016 | 2012 | A study on Ramanujan-type series for 1/pi | Nayak, Narayan | Baruah, N. D. |
| 24-May-2016 | 2010 | A study on some generalized uniform structures in L-topology | Mitra, Dipak Kumar | Hazarika, D. |
| 20-May-2016 | 2011 | Contributions to partition identities and sums of polygonal numbers by using Ramanujan's theta functions | Sarmah, Bipul Kumar | Baruah, Nayandeep
Deka |
| 20-May-2016 | 2013 | Arithmetic identities of the coefficients of some theta functions and colored partition identities | Boruah, Bidyut | Baruah, Nayandeep
Deka |
| 20-May-2016 | 2013 | Certain families of algebraic curves and polynomials, and their connections to hypergeometric functions | Kalita, Gautam | Barman, Rupam ;Baruah, Nayandeep
Deka |
| 20-May-2016 | 2014 | Finite element methods with numerical quadrature for parabolic and parabolic integro-differential equations with interfaces | Deka, Ram Charan | Deka, Bhupen |
| 20-May-2016 | 2013 | On distance spectral radius and laplacian matrices of graphs | Paul, Somnath | Nath, Milan. |
| 19-May-2016 | 2012 | Studies of some stress-strength models in the interference theory of reliability | Gogoi, Jonali | Borah, Munindra |
| 19-May-2016 | 2012 | Some cascade models in the theory of reliability | Doloi, Chumchum | Borah, M. |
| 19-May-2016 | 2013 | Perturbation of weighted shift operators | Kalita, Bimalendu | Hazarika, Munmun |
| 19-May-2016 | 2013 | Contributions to partition identities and congruences by using Ramanujan's theta functions, modular equations and continued fractions | Ojah, Kanan Kumari | Baruah, Nayandeep Deka |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 69