Collection's Items (Sorted by Upload Date in Descending order): 41 to 59 of 59
Upload Date | Award Date | Title | Researcher | Guide(s) |
16-May-2016 | 2011 | Hyponormality of trigonometric toeplitz operators on Hilbert spaces of analytic functions | Phukon, Ambeswar | Hazarika , Munmun |
16-May-2016 | 2005 | Studies of cosmological models in general reletivity | Singh, Naorem Jugeshwor | Borkakati , A.K. |
16-May-2016 | 2005 | Contributions to Ramanujan's theta-functions and modular equations | Bora, Jonali | Baruah, Nayandeep Deka |
16-May-2016 | 2005 | Application of laplace transform to some problems of magnetohydrodynamics | Kalita, Sri Bhaskar | Borkakati, A.K. |
16-May-2016 | 2005 | Explicit evalautions of Ramanujan's continued fractions and theta-functions | Saikia, Nipen | Baruah, Nayandeep
Deka |
16-May-2016 | 2004 | Contributions to operator weighted shifts | Hazarika, Munmun | Arora, S. C. ; Borkakati, A. K. |
16-May-2016 | 2004 | Some problems of electrically conducting fluid flow and effect of heat transfer in magnetohydrodynamics | Bodosa, Gwjwn | Borkakati, A. K. |
16-May-2016 | 2013 | Contributions to t-core partitions for small t by using Ramanujan's theta functions | Nath, Kallol | Baruah, N. D. |
13-May-2016 | 2002 | A study on mixture of some univariate discrete probability distributions | Nath, Arundhati Deka | Borah, M. |
13-May-2016 | 2002 | Effect of flow on plasma instabilities | Sarmah, Deep | Sen, S. |
13-May-2016 | 2002 | The impact of socio-economic and demographic variables on fertility behaviour in Assam: an econometric approach | Kalita, Sri Prabin | Borah, M. ; Choudhury, H. |
13-May-2016 | 2002 | Solution of certain half-space problems and their application to geophysics | Bhattacharyya, Anjan Kumar | Borkakati, A. K. ; Laskar, S. K. |
13-May-2016 | 2001 | Contributions to Ramanujan's Schuifli-type modular equations, class invariants, theta-functions, and continued fractions | Baruah, Nayandeep Deka | Bhattacharyya, P. |
13-May-2016 | 2001 | Some aspects of discrete probability distributions | Chakraborty, Subrata | Das, Kishore K. |
13-May-2016 | 2000 | A sequential constructive sampling and related approaches to combinatorial optimization | Ahmed, Zakir Hussain | Borah, Munindra ; Pandit, S.N.Narahari |
13-May-2016 | 2000 | Assessment of tea quality: some statistical analysis | Paul, Sanjoy Ketan | Borah, Munin ; Borah, Munindra |
13-May-2016 | 1999 | Modelling the effect of pollutants on ecosystem | Hussain Jamal, Md | Dubey, B. |
13-May-2016 | 2012 | A study on fuzzy topological relations of spatial objects with holes | Hazarika, Dibyajyoti | Hazarika, D. |
13-May-2016 | 1999 | Mathematical modelling and stability analysis of some ecological problems | Das, Barnali | Dubey, B. |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 59 of 59