Browse
Collection's Items (Sorted by Upload Date in Descending order): 61 to 65 of 65
Upload Date | Award Date | Title | Researcher | Guide(s) |
---|---|---|---|---|
13-May-2016 | 2000 | A sequential constructive sampling and related approaches to combinatorial optimization | Ahmed, Zakir Hussain | Borah, Munindra ; Pandit, S.N.Narahari |
13-May-2016 | 2000 | Assessment of tea quality: some statistical analysis | Paul, Sanjoy Ketan | Borah, Munin ; Borah, Munindra |
13-May-2016 | 1999 | Modelling the effect of pollutants on ecosystem | Hussain Jamal, Md | Dubey, B. |
13-May-2016 | 2012 | A study on fuzzy topological relations of spatial objects with holes | Hazarika, Dibyajyoti | Hazarika, D. |
13-May-2016 | 1999 | Mathematical modelling and stability analysis of some ecological problems | Das, Barnali | Dubey, B. |
Collection's Items (Sorted by Upload Date in Descending order): 61 to 65 of 65