Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-01T04:52:43Z | - |
dc.date.available | 2018-02-01T04:52:43Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/863 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 36p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.subject | DDoS | en_US |
dc.title | An empirical evaluation for high-rate DDoS attack detection using F-divergence | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Boro, Debojit | - |
dc.creator.researcher | Goswami, Tribeni | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1164.pdf | Title | 211.58 kB | Adobe PDF | View/Open |
02_abstract_1164.pdf | Abstract | 36.51 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1164.pdf | Certificate, Declaration and Acknowledgement | 882.33 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1164.pdf | List of Contents, Tables and Figures | 82.12 kB | Adobe PDF | View/Open |
05_main chapters_1164.pdf Restricted Access | Main Chapters and References | 2.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.