Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 41
| Upload Date | Award Date | Title | Researcher | Guide(s) |
| 26-Sep-2025 | 2025 | Studies on water quality parameters, vegetation, and land use and land cover changes on carbon storage potential in sediment of Loktak lake of Manipur | Singh, Thingujam Manithoi | Devi, Ashalata |
| 7-Jul-2025 | 2025 | Investigation on floristic diversity, variation in soil properties, and effects of weather on phenophases in Sonai Rupai Wildlife Sanctuary, Assam | Sarma, Prajnyan | Devi, Ashalata |
| 21-May-2025 | 2025 | Utilization of vermitechnology for rapid degradation of lignocellulosic wastes: A quest for useful microorganisms | Chowdhury, Ratan | Bhattacharya, Satya Sundar |
| 6-Feb-2025 | 2024 | Assessment of Zn Based Metallic Nanomaterials for Environmental Application: Evaluating the Significance of Green-Synthetic Routes | Purkayastha, Karishma Das | Bhattacharya, Satya Sundar; Gogoi, Nayanmoni |
| 6-Feb-2025 | 2024 | Assessment of metal contamination of landfill site and application of polyaniline bio-composites for removal of toxic metals from leachate | Saha, Piu | Handique, Sumi |
| 6-Feb-2025 | 2024 | Time series characterization and prediction of ambient PM2.5 concentrations in India: A deep learning approach | Goswami, Pranjol | Prakash, Amit |
| 30-Jul-2024 | 2024 | Hydrogeomorphic and land cover dynamics of Manas-Beki river basin with special emphasis on the glacial regime | Borah, Suranjana Bhaswati | Das, Apurba Kumar |
| 24-Jun-2024 | 2024 | Assessment of wild edible fruit plants of Manipur, north-east India: population structure, seedling survival, growth, and phytochemical characterization | Devi, Mayanglambam Bidyalakshmi | Devi, Ashalata |
| 13-May-2024 | 2024 | Biochar to mitigate GHGs emission from acidic sandy loam soils of Assam: Role of feedstock and production technique | Chetia, Juri | Gogoi, Nirmali; Baruah, Debendra Chandra |
| 15-Feb-2024 | 2024 | Spectral Signatures in Rainfall and Its Inter-Relationship with Other Meteorological Variables in North-East India | Borah, Parashmoni | Prakash, Amit |
| 28-Dec-2023 | 2023 | Role of Soil Properties on Ecosystem Carbon Flux in a semi-evergreen Forest of North East India | Borah, Palakshi | Gogoi, Nirmali |
| 28-Dec-2023 | 2023 | Efficiency optimization of vermitechnology for generation of sanitized end product: An in sight on PAH (polycyclic aromatic hydrocarbons) detoxification and microbial activity | Devi, Jinnashri | Bhattacharya, Satya Sundar |
| 30-Nov-2023 | 2023 | Impact of Moisture Deficit Stress on Nitrogen and Phosphorous Mineralization Under Legume Cultivation: Role of Soil Amendments | Mondal, Subham Chandra | Gogoi, Nirmali |
| 19-Jun-2023 | 2023 | Structural and functional dynamics, and ecological risks assessment in reserve forests of Northeast India | Malunguja, Gisandu Kwilasa | Devi, Ashalata |
| 30-Mar-2023 | 2023 | Study on aerosol, meteorology, boundary layer dynamism over Brahmaputra Valley using integration of surface, satellite and reanalysis data | Paul, Bharati | Das, Apurba Kumar |
| 30-Mar-2023 | 2023 | Characterization of ambient Ozone (O3) and its precursor compounds at a remote site of mid-Brahmaputra valley | Rahman, Warisha | Hoque, Raza Rafiqul |
| 30-May-2022 | Jan-2019 | Population distribution, behavioural ecology and morphometry of Macaca munzala, Arunachal Pradesh, India | Sarania, Bidyut | Devi, Ashalata; Kumar, Awadhesh |
| 13-May-2022 | Jul-2018 | Eco-physiological analysis of net CO2 flux from a terrestrial ecosystem with special reference to Kaziranga National Park, Assam, India | Sarma, Dipankar | Baruah, K.K. |
| 13-May-2022 | Jun-2018 | Influence of silver and oxalate capped iron oxide nanomaterials on plant and soil environment | Das, Pallabi | - |
| 6-May-2022 | Jul-2018 | “Floristic and Ethnobotanical Study of Dicot Angiosperms of Erstwhile Sonitpur District, Assam, India | Sarma, Jintu | Devi, Ashalata |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 41