Collection's Items (Sorted by Upload Date in Descending order): 21 to 35 of 35
Upload Date | Award Date | Title | Researcher | Guide(s) |
11-Jan-2019 | Mar-2016 | Optimization of vermi-technology to transform Municipal Solid Waste generated under Tezpur Municipality into valuable soil conditioner | Sahariah, Banashree | Bhattacharya, Satya Sundar |
11-Jan-2019 | Feb-2015 | Assessment of heavy metal behaviour in the context of sediment water interaction and climate change a study on the brahmaputra river, Assam | Das, Pallavi | Sarma, Kali Prasad; Manish Kumar |
11-Jan-2019 | Jun-2015 | Methodological complexities in river morphometric studies | Sah, Rajesh Kumar | Das, Apurba Kumar |
11-Jan-2019 | Dec-2014 | Integrated study of riverine hazards in Upper Brahmaputra River plain: perspective on fluvial dynamics, human interface and risk | Hazarika, Nabajit | Das, Apurba Kumar |
10-Jan-2019 | Jul-2014 | Epiphytic lichens, their diversity, distribution and air pollution sensitivity in Sonitpur district, Assam | Daimari, Rebecca | Hoque, R. R.; Nayaka, S. |
10-Jan-2019 | Jun-2015 | Feeding behaviour and analysis of food plant diversity of Hoolock hoolock in a tropical forest of Assam, India | Borah, Mrigakhi | Ashalata Devi |
10-Jan-2019 | Dec-2015 | Studies on some physiological and biochemical parameters associated with drought tolerance of pulses grown in Assam | Baroowa, Bhaswatee | Gogoi, Nirmali |
13-Feb-2018 | Jun-2017 | Geochemistry of the sediments of the Brahmaputra river and its tributaries | Handique, Sumi | Baruah, K. K.; Tripathi, J. K. |
20-May-2016 | 2014 | PM10 characteristics of a receptor site: a study at a rural institutional area of Assam | Deka, Pratibha | Hoque, R.R. |
20-May-2016 | 2014 | Atmospheric bulk deposition of polycyclic aromatic hydrocarbon: study from Guwahati, Assam | Hussain, Karishma | Hoque, R. R. |
20-May-2016 | 2013 | Plant species diversity, community structure and regeneration of tree species in tropical forests of Assam | Dutta, Gitamani | Ashalata Devi |
19-May-2016 | 2012 | Studies on the wetlands of Kaziranga National Park with special reference to few selected limnological parameters for sustainable management | Sarma, Dipak Kumar | Hoque, R.R. ; Deka, D. |
18-May-2016 | 2011 | Estimation of nitrous oxide emission from rice-wheat cropping system of Assam | Gogoi, Boby | Baruah, K. K. |
16-May-2016 | 2011 | Arsenic in the groundwater of Majuli-the largest river island of the Brahmaputra: prevalence, exposure impacts and removal using a novel nano adsorbent | Goswami, Ritusmita | Sarma, Kali Prasad; Deb, P. |
16-May-2016 | 2008 | Estimation of methane emission from rice plants grown in alluvial soils of assam and its biological mitigation in relation to crop growth | Das, Kaushik | Baruah, K. K. |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 35 of 35